Product Details:
Packaging Size | 90-100 Liter |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Physical State | Liquid |
Purity | 100% |
Product Details:
Packaging Size | 80-100 Liter |
Packaging Type | Drum |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Purity | 100% |
Product Details:
Purity | 100% |
Grade | Technical Grade |
Usage/Application | Laboratory |
Packaging Type | Bottle |
Physical State | Liquid |
Packaging Size | 50-210 kg |
CAS Number | 7439-97-6 |
Product Details:
Chemical Formula | C4H8O |
CAS No | 78-93-3 |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | for oil refining |
Synonyms | 2-Butanone, Methylacetone, Methylpropanone |
Molecular Weight | 72.107 gram per mol |
HS Code | 29141200 |
Density | 1.075 gram per ml |
EC No. | 201-159-0 |
Melting Point | Minus 86 Deg C |
Boiling Point | 79.64 Deg C |
Physical State | Liquid |
Color | Colorless |
Odour | Mint or acetone-like |
Solubility in water | 290 g/L |
Vapor pressure | 89mmHg |
Acidity | 14.7 |
Refractive index | 1.38 |
Viscosity | 0.41cP |
Flash Point | -6 Degree C |
Ignition Temperature | 515 DegreeC |
Freezing Point | -86 Degree C |
Surface tension | 24.6 mN/m |
Thermal Conductivity | 0.15 W/m/ DegreeC |
Hazards | Containers may explode when heated |
Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by |
Product Details:
Usage/Application | Industrial |
Grade Standard | Bio-Tech Grade |
Packaging Size | 50-210 kg |
Packaging Type | Drum |
Physical State | Liquid |
Purity | 95% |
Product Details:
Grade | Technical Grade |
Shelf Life | 2 year |
Physical State | Liquid |
Packaging Type | 50-210kg |
Packaging Size | Drum |
Purity | 99% |
Product Details:
Usage/Application | Industrial |
Packaging Size | 20 Liter |
Grade Standard | Industrial Grade |
Packaging Type | Can |
Physical State | Liquid |
Shelf Life | 1-2 year |
Product Details:
Packaging Type | Drum |
Packaging Size | 50-210 Kg |
Purity | 100% |
Usage | Petroleum Additives |
Form | Liquid |
Product Details:
Purity | 95% |
Form | Granules |
Packaging Type | Bag |
Grade Standard | Industrial Grade |
Cas Number | 7720-78-7 |
Packaging Size | 25-50 kg |
Product Details:
CAS No | 7782-50-5 |
Color | Yellow |
Usage/Application | Industrial |
Purity | 64% |
Form | Liquid |
Packaging Type | Drum |
Liquid Chlorine is used in the production of sodium hypochlorite, calcium hypochlorite, polyvinyl chloride, isocyanates, polycarbonate and chloromethane.
Product Details:
Usage/Application | Industrial |
Packaging Size | 50-210 Kg |
Packaging Type | Drum |
Grade Standard | Reagent Grade, Technical Grade |
Physical State | Liquid |
Purity | 99% |
Shelf Life | 1-2 year |
Product Details:
Physical State | Liquid |
Grade Standard | Reagent Grade |
Usage | Personal |
Packaging Size | 10-25 kg |
Packaging Type | Can, Drum |
Product Details:
Purity | 99% |
Grade | Industrial Grade |
Usage/Application | Industrial |
Packaging Size | 10-50 ltr |
Physical State | Liquid |
CAS Number | 110-82-7 |
Product Details:
CAS No | 67-64-1 |
Purity % | >99% |
Usage/Application | Industrial Equipment Cleaning |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
CAS Number | 127-19-5 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 DegreeC |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Product Details:
Packaging Size | 50-210 kg |
Physical State | Liquid |
Packaging Type | Can |
Grade Standard | Reagent Grade |
Purity | 100% |
Shelf Life | 1-2 year |
It is a concentrated liquid blend of alkaline materials designed for use in systems containing waters of low ph and low hardness. Primary application to acidic influent water will stabilize ph within the proper range to deliver good corrosion control in cooling towers. It can be used to regain control of alkalinity in steam boilers, without introducing affecting the buffering capacity of other treatments being applied to the same system, since this product introduces no buffering.
Benefits:
Product Details:
Usage/Application | Industrial |
Grade | Industrial Grade |
Packaging Type | Plastic can |
Packaging Size | 20 Liter |
Physical State | Liquid |
They are offered in clear to slightly turbid form and have the following benefits:
Product Details:
Form | Liquid |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Shelf Life | 6 month -1 year |
Purity | 100% |
Product Details:
Grade | Industrial Grade |
Packaging Type | Drum |
Purity | 99% |
Usage/Application | Industrial |
Packaging Size | 50-210 kg |
Physical State | Liquid |
Molar Mass | 146.14 g/mol |
Product Details:
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 50-210 kg |
PH Value | 6~7 |
Physical State | Liquid |
Application | Textile |
Product Details:
Packaging Size | 50-210 kg |
Packaging Type | Drum |
Form | Liquid |
Shelf Life | 2 year |
Purity | 100% |
Product Details:
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Packaging Size | 50-210 kg |
Usage/Application | Industrial |
Physical State | Liquid |
Product Details:
Form | Liquid |
CAS Number | 8001-54-5 |
Packaging Type | Drum |
Packaging Size | 25-50 kg |
Purity | 15% |
Product Details:
Purity | 99% |
Grade | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 210 kg |
CAS Number | 108-20-3 |
Product Details:
Purity | 100% |
Form | Liquid |
Packaging Type | Drum |
Packaging Size | 50-210 kg |
Usage | Industrial |
Grade Standard | Reagent Grade |
Cas Number | 50-00-0 |
Product Details:
Usage | Laboratory |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 10-25 kg |
CAS Number | 95-14-7 |
Product Details:
Packaging Size | 50-210 kg |
Grade Standard | Industrial Grade |
PH Value | 5-7 |
Usage/Application | Industrial |
Purity | 99% |
Packaging Type | Drum |
Shelf Life | 1-2 year |
Product Details:
Usage/Application | Industrial |
Packaging Size | 20 - 45 Liter |
Packaging Type | Drum |
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
These products are available at market leading prices. These products are well-known in the market owing to their precise pH value, Alkalinity Reducer Liquid Controller and accurate composition
Product Details:
Usage/Application | Industrial |
Packaging Size | 50-210 kg |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Physical State | Liquid |
CAS number | 9001-78-9 |