Product Details:
Purity % | 99% |
Packaging Details | 200 litres Drum |
Usage/Application | Raw material for antifreeze, Production of polyester fibers, Coolant |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | C2H6O2, Hypodicarbonous acid, Ethylene alcohol, Monoethylene glycol |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Liquid |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Density | 1.11 |
Melting Point | -12.9 DegreeC |
Boiling Point | 197 DegreeC |
Solubility in water | Soluble |
Vapor pressure | 0.06 mmHg (20 DegreeC) |
Viscosity | 1.61x10 |
Packaging Details | Price |
1 litre Bottle | Rs 59 |
200 litre Drum | Rs 11500 |
Product Details:
Purity % | >99% |
Packaging Details | 230 kg Drum |
Usage/Application | Coolant, Production of polyester fibers, Raw material for antifreeze |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | Hypodicarbonous acid, Ethylene alcohol, Monoethylene glycol, C2H6O2 |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Liquid |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Density | 1.11 |
Melting Point | -12.9 DegreeC |
Boiling Point | 197 DegreeC |
Solubility in water | Soluble |
Packaging Details | Price |
1 Kg Bag | Rs 60 |
230 Kg Drum | Rs 13200 |
Product Details:
Purity % | 99% |
Usage/Application | Plasticizer, Dehydrating agent, Finishing agent for textiles |
Grade Standard | Industrial Grade |
CAS No | 112-27-6 |
Synonyms | triglycol, TEG, C6H14O4 |
Packaging Type | Barrel |
Packaging Size | 50-230 kg |
Chemical Formula | C6H14O4 |
Physical State | Liquid |
Color | Colorless |
Molecular Weight | 150.174 g per mol |
Density | 1.1 |
Shelf Life | 1-2 year |
Melting Point | 266 K |
Boiling Point | 285 DegreeC |
Packaging Details | Price |
1 kg Bag | Rs 90 |
200 kg Drum | Rs 17700 |
Eyes: Flush eyes with plenty of water for at least 15 minutes, occasionally lifting the upper and lower eyelids. Get medical aid.
Skin: Flush skin with plenty of water for at least 15 minutes while removing contaminated clothing and shoes. Get medical aid if irritation develops or persists.
Ingestion: If victim is conscious and alert, give 2-4 cupfuls of milk or water. Never give anything by mouth to an unconscious person. Get medical aid.
Inhalation: Remove from exposure and move to fresh air immediately. If not breathing, give artificial respiration. If breathing is difficult, give oxygen.
Accidental Release Measures
Environmental precautions:
Product Details:
Purity % | 99% |
Packaging Details | 200 kg Drum |
Usage/Application | Artificial smoke, Solvent for food colors and flavors, Humectant in medicines or food products |
Grade Standard | Industrial Grade |
CAS No | 57-55-6 |
Synonyms | 1 2-Dihydroxypropane, Methyl ethyl glycol, C3H8O2, Methylethylene glycol |
Physical State | Liquid |
Packaging Details | Price |
1 kg Bag | Rs 95 |
200 kg Drum | Rs 18400 |
Product Details:
Purity % | 99% |
Usage/Application | Preparation of antifreeze and dyes, Manufacture of resins and plasticizers, Dehydrating agent |
Grade Standard | Industrial Grade |
CAS No | 111-46-6 |
Synonyms | Diglycol, DEG, Ethylene diglycol, Dihydroxy diethyl ether |
Chemical Formula | C4H10O3 |
EC No. | 203-872-2 |
Physical State | Liquid |
Color | Colorless |
Odour | Odorless |
Molecular Weight | 106.12 g/mol |
Density | 1.12 g/cm.cu |
Melting Point | (-) 10.45 Deg C |
Boiling Point | 197 DegreeC |
pH Value | 5-7 |
Diethylene Glycol Price List
Packaging Details | Price |
1 kg Bag | Rs 65 |
230 Kg Drum | Rs 14,700 |
(*GST & transportations charges to be applied)
Get Best price of 99% pure 230 Kg drum of Diethylene Glycol CAS No. 111-46-6, C4H10O3. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Product Details:
Purity % | 90% |
Packaging Details | 200 kg Drum |
Usage/Application | Artificial smoke, Humectant in medicines or food products, Solvent for food colors and flavors |
Grade Standard | Industrial Grade |
CAS No | 57-55-6 |
Synonyms | Methylethylene glycol, Methyl ethyl glycol, 1 2-Dihydroxypropane, C3H8O2 |
Physical State | Liquid |
Molecular Weight | 76.09 g/mol |
Density | 1.04 |
Melting Point | (-)59 DegreeC |
Boiling Point | 188.2 DegreeC |
Packaging Details | Price |
1 kg Bag | Rs 95 |
200 kg Drum | Rs 18400 |
Product Details:
Purity % | 99% |
Packaging Details | 200 kg Drum |
Grade Standard | Industrial Grade |
CAS No | 57-55-6 |
Synonyms | 1 2-Dihydroxypropane, C3H8O2, Methylethylene glycol, Methyl ethyl glycol |
Physical State | Liquid |
Molecular Weight | 76.09 |
Density | 1.04 |
Melting Point | -59 DegreeC |
Boiling Point | 188.2 DegreeC |
Monopropylene Glycol Liquid Price List
<table style="height: 72px; width: 210px;"><tbody><tr><td style="width: 125px;"><b>Packaging Details</b></td><td style="width: 69px;"><b>Price</b></td></tr><tr><td style="width: 125px;">1 kg Bag</td><td style="width: 69px;">Rs 105</td></tr><tr><td style="width: 125px;">200 kg Drum</td><td style="width: 69px;">Rs 20480</td></tr></tbody></table>
Get Best price of 99% pure 200 Kg Drum of Monopropylene Glycol CAS No. 57-55-6, C3H8O2. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Uses:
Product Details:
Packaging Size | 90-100 kg |
Usage | Commercial |
Shelf life | 1-2 Year |
Packaging Type | Barrel |
CAS Number | 25322-68-3 |
Product Name |
Molecular Weight |
Appearance at degree 25 C |
Active Content % |
Viscosity Centistokes @ 98.9C |
PH 5% Aqueous Solution |
PEG 200 |
190 - 210 |
Liquid |
Approx 100 |
3.90 - 4.80 |
4.0 - 7.5 |
PEG 300 |
285 - 315 |
Liquid |
Approx 100 |
5.40 - 6.40 |
4.0 - 7.5 |
PEG 400 |
380 - 420 |
Liquid |
Approx 100 |
6.90 - 7.20 |
4.0 - 7.5 |
PEG 600 |
570 - 630 |
Liquid |
Approx 100 |
9.90 - 11.20 |
4.0 - 7.5 |
PEG 1000 |
900 - 1100 |
Semi Solid |
Approx 100 |
16.0 - 19.0 |
4.0 - 7.5 |
PEG 1500 |
1350 - 1650 |
Flakes |
Approx 100 |
25.0 - 32.0 |
4.0 - 7.5 |
PEG 4000 |
3350 - 4500 |
Flakes |
Approx 100 |
76.0 - 110.0 |
4.0 - 7.5 |
PEG 6000 |
5250 - 6750 |
Flakes |
Approx 100 |
250.0 - 390.0 |
4.0 - 7.5 |
PEG 8000 |
7000 - 9000 |
Flakes |
Approx 100 |
470.0 - 900.0 |
4.0 - 7.5 |
PEG 10000 |
9000 - 11000 |
Flakes |
Approx 100 |
470.0 - 970.0 |
4.0 - 7.5 |
Product Details:
Purity % | >99% |
Packaging Details | 200 kg Drum |
Usage/Application | Osmotic laxatives, Surfactants, Inactive substance for drugs |
Grade Standard | Industrial Grade |
CAS No | 25322-68-3 |
Synonyms | poly(ethylene oxide), poly(oxyethylene), PEG |
Chemical Formula | C2nH4n+2On+1 |
EC No. | 500-038-2 |
Physical State | Liquid |
Molecular Weight | 18.02 g/mol |
Density | 1.12 g/cm.cu |
Melting Point | 62.2 DegreeC |
Boiling Point | 250 DegreeC |
Viscosity | 90.0 cSt at 25 DegreeC |
Packaging Details | Price |
1 kg Bag | Rs 99 |
200 kg Drum | Rs 19,500 |
Product Details:
Purity % | 98% |
Packaging Details | 200 kg Drum |
Usage/Application | Osmotic laxatives, Surfactants, Inactive substance for drugs |
Grade Standard | Industrial Grade |
CAS No | 25322-68-3 |
Synonyms | poly(oxyethylene), PEG, poly(ethylene oxide) |
Chemical Formula | C2nH4n+2On+1 |
EC No. | 500-038-2 |
Physical State | Liquid |
Molecular Weight | 18.02 g/mol |
Density | 1.12 g/cm.cu |
Melting Point | 4 To 8 DegreeC |
Boiling Point | >200 DegreeC |
Viscosity | 90.0 cSt at 25 DegreeC |
Packaging Details | Price |
1 kg Bag | Rs 115 |
200 kg Drum | Rs 22,750 |
Product Details:
Purity % | 99% |
Packaging Details | 1 litre Bottle |
Grade Standard | Analytical AR Grade |
CAS No | 107-21-1 |
Synonyms | Hypodicarbonous acid, C2H6O2, Monoethylene glycol, Ethylene alcohol |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Liquid |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Density | 1.11 |
Melting Point | -12.9 DegreeC |
Boiling Point | 197 DegreeC |
Solubility in water | Soluble |
Vapor pressure | 0.06 mmHg (20 DegreeC) |
Viscosity | 1.61x10 |
Flash Point | 232 |
Ignition Temperature | 410 DegreeC |
Packaging Details | Price |
1 litre Bottle | Rs 95 |
25 litre Drum | Rs 2300 |
Product Details:
Physical State | Liquid |
Packaging Type | Drum |
Shelf Life | 1-2 year |
Purity | 99% |
Packaging Size | 50-210 kg |
Product Details:
Packaging Type | Can |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Reagent Grade |
Packaging Size | 25-50 kg |
Purity | 99% |
Shelf Life | 1-3 year |
Product Details:
Purity | 99% |
Grade | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | Barrel |
Packaging Size | 50-210 kg |
Physical Form | Liquid |
CAS Number | 25265-71-8 |
Shelf Life | 2 year |
Product Details:
Packaging Size | 5 To 50 ltr |
Packaging Type | Can, Drum |
CAS Number | 57-55-6 |
Shelf Life | 2 year |
Form | Liquid |
Purity | 90-99%% |
Product Details:
Purity | 99% |
Usage | Commercial |
Packaging Type | Barrel |
Packaging Size | 50-210 kg |
Form | Liquid |
Shelf Life | 2 year |
Product Details:
Packaging Size | 50-210 kg |
Form | Liquid |
Shelf life | 1-2 year |
Packaging Type | Barrel |
Purity | 100% |
CAS Number | 25322-68-3 |
Product Details:
Packaging Size | 50-210 kg |
Form | Liquid |
Shelf life | 1-2 year |
Purity | 99% |
Packaging Type | Barrel |
CAS Number | 25322-68-3 |
Product Details:
Packaging Size | 50-210kg |
Form | Liquid |
Shelf life | 1-2 year |
Packaging Type | Barrel |
Purity | 95-99% |
CAS Number | 25322-68-3 |
Product Details:
Packaging Size | 50-210 kg |
Form | Liquid |
Shelf life | 1-2 year |
Packaging Type | Barrel |
Application | Pharma Industry |
Grade | Pharma Grade |
CAS Number | 25322-68-3 |
Product Details:
Packaging Size | 50-210 kg |
Usage | Commercial |
Form | Liquid |
Shelf life | 1-2 year |
Packaging Type | Barrel |
Purity | 100% |
CAS Number | 25322-68-3 |
Product Details:
Packaging Size | 20-50 ltr |
PH Value | 5-7 |
State of Matter | Liquid |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Shelf Life | 1-2 year |
Purity | 99% |
Product Details:
CAS No | 57-55-6 |
Purity % | 99% |
Packaging Details | 200 Kg Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
Monopropylene Glycol Liquid Price List
Packaging Details | Price |
1 kg Bag | Rs 105 |
200 kg Drum | Rs 20480 |
Get Best price of 99% pure 200 Kg Drum of Monopropylene Glycol CAS No. 57-55-6, C3H8O2. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Uses:
Product Details:
Usage/Application | Industrial |
PH Value | 5-7 |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Shelf Life | 1-2 year |
Packaging Size | 50-210 kg |
Product Details:
Purity % | 98% |
Packaging Details | 200 kg Drum |
Usage/Application | Synthesis of paints and polyesters, Lubricant additives, Base resins for coatings |
Grade Standard | Industrial Grade |
CAS No | 126-30-7 |
Synonyms | Dimethylolpropane, C5H12O2, Dimethyl propanediol |
Product Details:
Purity % | 98% |
Packaging Details | 200 kg Drum |
Usage/Application | Synthesis of paints and polyesters, Lubricant additives, Base resins for coatings |
Grade Standard | Industrial Grade |
CAS No | 126-30-7 |
Synonyms | Dimethyl propanediol, C5H12O2, Dimethylolpropane |
Physical State | Liquid |
Product Details:
Country of Origin | Made in India |
Product Details:
Physical State | Liquid |
Usage | Laboratory |
Packaging Type | Drum |
Purity | 100% |
Packaging Size | 50-210 kg |
Shelf Life | 1-2 year |
CAS Number | 627-83-8 |