Product Details:
Purity % | 99% |
Packaging Details | 200 litres Drum |
Usage/Application | Manufacturing sanitizers, cosmetics, adhesives, medicines |
Grade Standard | Analytical AR Grade |
CAS No | 667-63-0 |
Synonyms | Isopropanol, IPA alcohol, rubbing alcohol, Dimethyl carbinol |
Physical State | Liquid |
Our company is the foremost in offering Isopropyl Alcohol, CAS No. 67-63-0, C3H8O which is widely used in manufacturing of sanitizers, cosmetics, adhesives & medicines along with other uses. Get best price of 200 litre drum of >99% pure Isopropyl Alcohol.
Product Details:
Usage/Application | Industrial |
CAS Number | 13463-67-7 |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Form | Powder |
Purity | 100% |
Shelf Life | 1-2 year |
Product Details:
Packaging Size | 25-50 kg |
Form | Powder |
Color | White |
Packaging Type | Bag |
Purity | 99% |
Shelf Life | 2 year |
Product Details:
Packaging Size | 250-500ml |
Pack Size | 250ml |
Form | Liquid |
Shelf Life | 6 month -1 year |
Purity | 100% |
Product Details:
Packaging Size | 25-50 kg |
Physical State | Powder |
Usage | Industrial |
Packaging Type | Bag |
Purity | 100% |
Shelf Life | 1-2 year |
Product Details:
Usage/Application | Food |
Packaging Size | 250-500 ml |
Packaging Type | Plastic Bottle |
Shelf Life | 6 month -1 year |
Purity | 100% |
Form | Liquid |
We are one of the recognized dealers and exporters of Castor Oil. It is a pale yellow liquid, which is extracted from castor seeds, and acts as an anti-inflammatory and anti-oxidant oil. It has been used for centuries and is appreciated for its therapeutic and medicinal benefits.
Product Details:
Packaging Size | 5-10 ltr |
Packaging Type | Plastic Bottle |
Packaging Type Available | Plastic Bottle |
Shelf Life | 6 month -1 year |
Purity | 100% |
Form | Liquid |
We are one of the recognized dealers and exporters of 36 Castor Oil. It is a pale yellow liquid, which is extracted from castor seeds, and acts as an anti-inflammatory and anti-oxidant oil. It has been used for centuries and is appreciated for its therapeutic and medicinal benefits.
Product Details:
Purity | 96-99% |
Grade | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 50-210kg |
Product Details:
Form | Powder |
Packaging Size | 25-50 kg |
Physical State | Powder |
Shelf Life | 2 year |
Packaging Type | Bag |
Purity | 95% |
Product Details:
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 50-210 kg |
Form | Liquid |
Product Details:
Purity | 100% |
Grade | Reagent Grade |
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 25-50 kg |
CAS Number | 71-43-2 |
Product Details:
Usage/Application | Industrial |
Color | White |
Physical State | Liquid |
Grade Standard | Bio-Tech Grade |
Packaging Type | Drum |
Packaging Size | 50-210 kg |
Shelf Life | 1-2 year |
Product Details:
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Packaging Size | 50-210 kg |
Purity | 99% |
Product Details:
Purity | 100% |
Grade | Technical Grade |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
CAS Number | 81-07-2 |
Product Details:
Purity | 100% |
Grade | Technical Grade |
Packaging Size | 25-50 kg |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Type | Bag |
CAS Number | 10101-53-8 |
Product Details:
Usage/Application | Industrial |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Cas Number | 497-19-8 |
Purity (%) | 65% |
Product Details:
Purity | 80% |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Cas Number | 1305-62-0 |
Shelf Life | 1-2 year |
Product Details:
Usage/Application | Industrial |
Form | Solid |
Packaging Size | 25-50 kg |
Packaging Type | Box |
Purity | 100% |
Purity (%) | 100% |
Product Details:
Physical State | Flakes |
Packaging Type | Bag, Drum |
Packaging Size | 25-50 kg |
Usage | Industrial |
Purity | 99% |
Shelf Life | 2 year |
CAS Number | 1313-82-2 |
Product Details:
Packaging Size | 25-50 kg |
Physical State | Solid |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Type | Bag, Drum |
Purity | 100% |
Shelf Life | 2 year |
Product Details:
Grade | Technical Grade |
Color | White |
Packaging Size | 25-50 kg |
Packaging Type | Bag |
Usage/Application | Industrial |
Form | Powder |
Product Details:
Packaging Size | 25-50 kg |
Usage | Industrial |
Physical State | Powder |
Packaging Type | Drum |
Purity | 95-99% |
Shelf Life | 1-2 year |
CAS Number | 557-05-1 |
Product Details:
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bag |
Shelf Life | 1-2 year |
Purity | 95-99% |
Packaging Size | 25-50 kg |
CAS Number | 7772-99-8 |
Product Details:
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Technical Grade |
Purity | 96% |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Shelf Life | 1-2 year |
CAS Number | 7705-08-0 |
Product Details:
Pack Size | 25-50 kg |
Pack Type | Bag |
Physical State | Solid |
Usage/Application | Industrial |
Shelf Life | 1-2 year |
Purity | 100% |
Product Details:
Packaging Size | 25-50 kg |
Color | Red |
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Reagent Grade |
Purity | 98% |
Shelf Life | 1-2 year |
CAS Number | 10124-43-3 |
Product Details:
Grade Standard | Analytical Grade |
Physical State | Powder |
Usage | Industrial |
Shelf Life | 1-2 year |
Purity | 95-99% |
Packaging Size | 25-50 kg |
Packaging Type | Bag |
CAS Number | 1317-36-8 |
Product Details:
Usage | Industrial |
Grade Standard | Reagent Grade |
Physical State | Solid |
Purity | 95% |
Shelf Life | 1-2 year |
Packaging Size | 5-10 kg |
Packaging Type | Slab |
Product Details:
Physical State | Powder |
Purity | 99% |
Usage | Industrial |
Grade Standard | Technical Grade |
Shelf Life | 1-2 year |
Packaging Size | 25-50 kg |
Packaging Type | Bag |
Product Details:
Packaging Size | 25-50 kg |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Reagent Grade |
Packaging Type | Bag |
Shelf Life | 1-2 year |
CAS Number | 1066-33-7 |
Product Details:
Packaging Size | 25-50 kg |
Form | Powder |
Packaging Type | Bag |
Purity (%) | 98% |
Shelf Life | 2 year |
Product Details:
Purity | 99% |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Usage | Industrial |
Cas Number | 98-95-3 |
Shelf Life | 2 year |
Product Details:
Purity | 95-100% |
Form | Powder |
Packaging Size | 25-50 kg |
Packaging Type | Bag |
Cas Number | 7722-64-7 |
Shelf Life | 1-2 year |
Product Details:
Usage | Industrial |
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Purity | 100% |
Shelf Life | 2 year |
CAS Number | 7646-85-7 |
Product Details:
Physical State | Crystals |
Usage | Laboratory |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Purity | 100% |
Shelf Life | 2 year |
Product Details:
Form | Powder |
Usage | Industrial |
Grade Standard | Reagent Grade |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Purity | 99% |
Shelf Life | 2 year |
Product Details:
Packaging Size | 25-50 kg |
Grade | Analytical Grade |
Physical State | Powder |
Packaging Type | Bag |
Usage/Application | Industrial |
Product Details:
Purity | 100% |
Grade | Industrial |
Usage/Application | Industrial Grade |
Form | Liquid |
Packaging Size | 100 Liter |
Additional Information:
Product Details:
Grade | Industrial Grade |
Usage/Application | Industrial |
Purity | 60-70% |
Packaging Size | 25-50 kg |
Cas Number | 10035-04-8 |
Product Details:
Usage/Application | Personal |
Packaging Size | 1-5 kg |
Form Type | Gel |
Shelf Life | 6 month -1 year |
Form | Gel |
3.7/5
Rated by 89 Users